ZG50 High-Frequency Welded Pipe Mill Line is designed to produce welded pipes of Ф19~63.5mm in diameter and 0.8~2.5mm in wall thickness as well as square and rectangular pipes and deformed pipes of the corresponding size. Adopting roll pass design, the tube mill production line can manufacture welded steel pipes with good quality machining and high precision assembling.
Tube mill technological process: Raw material (steel coil)→uncoiling→shearing and butt-welding→material accumulating→non-power leveling→mill-forming→highfrequency welding→removing burrs outside of weld seam→cooling→sizing→roughly straightening→fixed length cutting→run-out table
Produce capacity
No. | Item | Working range | |
1 | Round | Diameter | Φ19~63.5mm |
Thickness | 0.8~2.5mm | ||
2 | Square | Diameter | 15*15~50*50mm |
Thickness | 0.8~2.0mm | ||
3 | Milling speed | 30~100m/min | |
4 | Cutting length | 4~8m |
Steel strips specification
No. | Item | Working range |
1 | Thickness of strips | 0.8~2.5mm |
2 | Width of strips | 60~200mm |
3 | External diameter of strips | Φ800~1500mm |
4 | Internal diameter of strips | Φ450~550mm |
5 | Weight of strips | |
6 | Raw material | Q195,Q235,G.I |
Structure type: Double-side 180° rotary expanding tightly, which ensure steel coil feeding alternatively and make steel strip going into accumulator freely.
External diameter of strips | Φ800~1500mm |
Internal diameter of strips | Φ450~550mm |
Width of strips | 60~200mm |
Thickness of strips | 0.8~2.5mm |
Weight of strips | ≤2000KGS |
Expansion type | Pneumatic(AIRTAC Brand cylinder) |
Brake type | Disk Brake |
Shearing & Welding Machine is used to cut the irregular ends of the strips and then connect the strips by welding.
1. Width of strips | 60~200mm |
2. Thickness of strips | 0.8~2.5mm |
3. Cutting type | Pneumatic shear |
4. Welding type | TIG |
1. Diameterof horizontal accumulator | Φ4000mm |
2. Storage capability | 1000m |
3. Feeding speed | 160m/min |
4. Rotation motor | AC 18.5KW(Siemens beide Brand) |
5. Feeding motor | AC 11KW(Siemens beide Brand) |
6. Reducer | GUOMAO Brand |
7. Controller | ABB Brand |
8. Air cylinder for feeding device | AIRTAC Brand |
Forming part | |
1. Quantity of vertical stands | 7 stands |
2. Quantity of horizontal stands | 7 stands |
3. Quantity of gearbox | 7 stands |
4. Guide device | Turkish-heads type |
5. Squeeze roll | 2 squeeze roll |
6. Scraper device | Adjusting pole and quickly feeding and exit |
7. Ironing device | One vertical stand |
Sizing part | |
1. Quantity of vertical stands | 6 stands |
2. Quantity of horizontal stands | 6 stands |
3. Quantity of gearbox | 6 stands |
4. Speed measure device | 1 set |
5. Quantity of straightening stands | 2 stands |
Cutting online as customer setting length
Structure | Parameter |
1. The diameter of Round pipe | Φ19~63.5mm |
2. Range of thickness | 0.8~2.5mm |
3. Cutting length and precision | L=4~8m,≤±3mm |
4. Electric control system | Motion controller |
5. Size of saw blade | Φ500mm |
6. Material of saw blade | 65Mn |
7. Driving motor | AC 18.5KW (Siemens beide Brand) |
8. Cutting motor | AC 15KW (Siemens beide Brand) |
10. Speed of cutting | Max: 100m/min |
11. Clamping | 1SET |
12. Clamping method | Pneumatic clamping |
Welded frame structure equipped with sizing signal system
1.Structure | Double-side run-out |
2.The length of table | 9M |
3.Knick out type | Pneumatic |
4.Motor | Siemens beide Brand |
Overall control table
Cooling system
Rectifier cabinet
Inverter cabinet
DC speed adjustor(PARKER Brand)
Principle:Two metal wires form consumable electrodes. The electric arc burning at the ends of the wires melts the wires which are evenly fed in. The melted material is then atomized into fine micro particles and sprayed evenly to the surface of the workpiece by compressed air to form a layer of protecting coat.
Connected to the positive and negative terminals respectively, the two wires which intersect at certain angle (normally 30°~60°) are fed in continuously. The two contacted wire end terminals will generate electric arc and keep burning steadily under power. The melted wires are atomized by high speed compressed air flow and sprayed onto the pre-treated workpiece surface.
Customer should buy the roller additional, different size of pipe need different size of roller. Calculate the price as final weight
Material: Cr12, Hardness: 58-62 degree
Material of squeeze roller: H13, Hardness: 50-55 degree